The DOT Code which is required on all tires authorized to be sold in the USA can tell you several things about a tire ...
Following
are the DOT codes
showing the location of the plant which produced the tire and company
name sorted by the Code, the location, or the Company. These letter correspond to the first two characters which follow the word DOT on the tire.
| Code | Location | Company |
| 01 | USA | CHINA MANUFACTURERS ALLIANCE |
| 02 | CHINA | CAOXIAN GUIDESTONE TYRE CO. LTD. |
| 03 | CHINA | TANGSHAN LINGFENG TIRE CO. |
| 04 | CHINA | WENDENG SANFENG TYRE CO., LTD. |
| 05 | BRAZIL | BETICA COMERCIAL IMPORTADORA LTD. |
| 06 | THAILAND | HIHERO CO., LTD. |
| 07 | BRAZIL | RINALDI S.A. |
| 08 | CHINA | AHCOF INTERNATIONAL DEV. CO., LTD. |
| 09 | INDONESIA | PT ELANGPERDANA TYRE INDUSTRY |
| 0A | THAILAND | SIAM RUBBER LTD. |
| 0B | USA | BRIDGESTONE/FIRESTONE NORTH AMERICAN TIRE, LLC. |
| 0C | THAILAND | MICHELIN SIAM CO., LTD. |
| 0D | CHINA | GUIZHOU TYRE FACTORY |
| 0E | SPAIN | BRIDGESTONE/FIRESTONE HISPANIA |
| 0F | CHINA | INNOVA RUBBER (PINGHU) CO. |
| 0H | CHINA | TRIANGLE TIRE CO., LTD. |
| 0J | CHINA | BEIJING TYRE FACTORY |
| 0K | CHINA | GUANGZHOU PEARL RIVER RUBBER TYRE LTD |
| 0L | INDIA | MRF LIMITED REGD. OFFICE |
| 0M | EGYPT | TRANSPORTATION & ENGINEERING CO. |
| 0N | CHINA | ZHCJIANG HUNTINGTON FORLONG RUBBER CO.,LTD. |
| 0P | BRAZIL | B.F. GOODRICH DO BRAZIL |
| 0R | CHINA | CHENG SHIN RUBBER (TIANJIN DAFENG) IND. CO., LTD. |
| 0T | CHINA | SUMITOMO RUBBER (SUZHOU) CO., LTD. |
| 0U | CHINA | ZHAOYUAN LEO RUBBER CO.,LTD |
| 0V | CHINA | HANGZHOU PLANT |
| 0W | USA | BRIDGESTONE/FIRESTONE NORTH AMERICAN TIRE, LLC |
| 0X | CANADA | ACHIEVOR TIRE |
| 0Y | CHINA | CHINA QINADAO NO. 6 GROUP 6 LTD. |
| 10 | CHINA | RUBBER INDUSTRIAL CO., LTD. |
| 11 | CHINA | SHANDONG HAWK INTERNATIONAL RUBBER INDUSTRY CO. |
| 12 | CHINA | QINGDAO SHENGDA TIRE MANUFACTURE CO., LTD. |
| 13 | CHINA | QINGDAO HENGDA TIRE CO., LTD. |
| 14 | CHINA | CHENG SHIN - TOYO TIRE (XIAMEN) CO., LTD. |
| 15 | CHINA | SHANDONG JINYU TYRE CO., LTD. |
| 16 | VIETNAM | GOODTIME INVESTMENTS LTD. |
| 17 | CHINA | DA TSEN TYRE FACTORY |
| 18 | CHINA | DONG HAI RUBBER FACTORY |
| 19 | CHINA | QINGDAO TIANGCHI TIRES CO., LTD. |
| 1A | CHINA | UNION RUBBER INDUSTRIES COMPANY, LTD. |
| 1B | VENEZUELA | PIRELLI DE VENESUELA, C.A. |
| 1C | USA | BRIDGESTONE/FIRESTONE NORTH AMERICAN TIRE, LLC. |
| 1D | JAPAN | BRIDGESTONE SHIMONOSEKI PLANT |
| 1E | CHINA | LIANOING TYRE FACTORY |
| 1F | COLOMBIA | INDUSTRIA COLOMBIANA DE LLANTAS |
| 1G | CHINA | HANKOOK TIRE (JIAXING) CO. LTD. |
| 1H | ECUADOR | COMPANIA ECUATORIANA DEL CAUCHO S.A. |
| 1J | CHINA | XIAMEN PETREL RUBBER CO., LTD. |
| 1K | CHINA | DOUBLESTAR DONGFENG TYRE CO., LTD. |
| 1L | SOUTH AFRICA | CONTINENTAL TYRE SA (PTY) LTD |
| 1M | CHINA | SHANDONG TAISHAN TYRE FACTORY |
| 1N | CHINA | TIANJIN KINGS GLORY TIRE CO., LTD |
| 1P | CHINA | QINGDAO AONUO TIRES CO., LTD. |
| 1R | CHINA | CHAOYANG LONG MARCH TYRE CO., LTD |
| 1S | THAILAND | THAI SIN RUBBER INDUSTRY LTD., PART |
| 1T | PHILIPPINES | THE GOODYEAR TIRE & RUBBER CO. |
| 1U | CHINA | BRIDGESTONE (TIANJIN) TIRE CO., LTD. |
| 1V | THAILAND | THAI BRIDGESTONE NONG KHAE PLANT CO., LTD. |
| 1W | INDIA | GOODYEAR INDIA LTD |
| 1X | CHINA | SICHUAN LION TYRE CO., LTD. |
| 1Y | CHINA | SHANDONG HUATAI TYRE CO., LTD. |
| 1Z | THAILAND | OTANI TIRE CO, LTD. |
| 20 | CHINA | MAXXIS INTERNATIONAL (THAILAND) CO., LTD. |
| 21 | USA | ADKINS TIRE SERVICE |
| 22 | RUSSIA | LLC MICHELIN RUSSIAN TYRE MANUFACTURING CO. |
| 23 | CHINA | GITI TIRE (CHON GQING) COMPANY, LTD. |
| 24 | RUSSIA | JSC NIZHNEKAMSKSHINA |
| 25 | CHINA | SHANDONG YONGTAI CHEMICAL INDUSTRY GROUP |
| 26 | INDIA | MALHOTRA RUBBERS LTD. |
| 27 | KOREA | PYEONG TAEK PLANT |
| 28 | CHINA | QINGDAO HONGGUANG CHEMICAL CO., LTD. |
| 29 | ARMENIA | GENERAL TRANSWORD MANUFACTURING CJSE |
| 2A | CHINA | JIUH SHUENN ENTERPRISE CO., LTD. |
| 2B | THAILAND | DEESTONE LTD. |
| 2C | USA | BRIDGESTONE/FIRESTONE NORTH AMERICAN TIRE, LLC. |
| 2D | MALAYSIA | SILVERSTONE TIRE & RUBBER COMPANY SDN BHD |
| 2E | CHINA | JIANGXI TAIFENG TIRE CO., LTD |
| 2F | COLOMBIA | INDUSTRIA COLOMBIANA DE LLANTAS S.A. |
| 2G | INDONESIA | PT MEGA RUBBER LTD SEMARANG |
| 2H | INDIA | DEWAN TYRES LTD. |
| 2I | CHINA | QINDAO GLEN GROUP CO. |
| 2J | CHINA | SHANGHAI TA CHUNG HUA RUBBER FACTORY |
| 2K | CHINA | LIAONING LONG MARCH TYRE CO., LTD. |
| 2L | CHINA | QINDAGO TONGTAI RUBBGER FACTORY |
| 2M | USA | BRIDGESTONE/FIRESTONE NORTH AMERICAN TIRE, LLC. |
| 2N | CHINA | NINGBO HUALIN |
| 2P | VIETNAM | VIETNAM PLANT |
| 2Q | CHINA | KENDA RUBBER INDUSTRIAL CO., LTD. |
| 2R | INDONESIA | P.T. BRIDGESTONE TIRE INDONESIA KARAWANG FACTORY |
| 2S | MALAYSIA | VREDESTEIN FKR (M'SIA) SDN BHD |
| 2T | CHINA | WUXI FAR EAST TYRE CO., LTD. |
| 2U | CHINA | CHENG SHIN-TOYO TIRE & RUBBER |
| 2V | CHINA | TRIANGLE (WEIHAI)HUASHENG TYRE CO., LTD. |
| 2W | CHINA | YANTAI TYRE FACTORY |
| 2X | HUNGARY | HANKOOK TIRE HUNGARY LTD. |
| 2Y | CHINA | YUNNAN TIRE FACTORY |
| 30 | USA | COMMERCIAL TIRE SERVICE CO., INC. |
| 31 | CHINA | WUXI |
| 32 | THAILAND | CHONBURI |
| 33 | CHINA | SICHUAN TYRE & RUBBER GROUP CO. LTD. |
| 34 | CHINA | QINGDAO DALU PLASTIC CO., LTD. |
| 35 | SRI LANKA | TRELLEBORG LANKA (PVT) LTD. |
| 36 | CHINA | MIDLAND SPECIALTY TIRE CO., LTD. |
| 37 | RUSSIA | ZAO CONTINENTAL TIRES OF MOSCOW |
| 38 | CHINA | QINGDAO TENGJIANG TYRE CO., LTD. |
| 39 | CHINA | QINGDAO FUYUAN TYRE CO., LTD. |
| 3A | CHINA | GITI TIRE(HUA LIN) COMPANY,LTD. |
| 3B | CHINA | TIANJIN UNITED TIRE & RUBBER INTL. CO., LT |
| 3C | USA | MT. VERNON PLANT OF GENERAL TIRE, INC. |
| 3D | USA | COOPER TIRE & RUBBER CO. |
| 3E | CHINA | QINGDAO NO.2 RUBBER FACTORY |
| 3F | CHINA | HEBEI TYRE FACTORY |
| 3G | USA | TITAN TIRE CORP. OF TEXAS |
| 3H | INDIA | BIRLA TYRES |
| 3J | MALAYSIA | RHODEN (M) SDN BHD |
| 3K | ITALY | MARANGONI TYRE S.P.A. |
| 3L | THAILAND | SIAM TYRE INDUSTRY COMPANY, LTD. |
| 3M | USA | BRIDGESTONE/FIRESTONE NORTH AMERICAN TIRE, LLC. |
| 3N | CHINA | CHONGQING JINDUN RUBBER PRODUCTS CO., LTD. |
| 3P | THAILAND | HWA FONG RUBBER (THAILAND) CO., LTD |
| 3Q | GERMANY | CONTINENTAL AG |
| 3R | BRAZIL | SOCIEDADE MICHELIN DE PARTICIPACOES IND. E COM. LTD. |
| 3S | BRAZIL | CONTINENTAL DO BRASIL PRODUTOS AUTOMOTIVOS LTDA. |
| 3T | INDONESIA | PT MEGA SAFE TYRE INDUSTRY |
| 3U | USA | SPECIALTY TIRES OF AMERICA (TENNESSEE) INC. |
| 3V | INDIA | BALKRISHNA INDUSTRIES LTD |
| 3W | CHINA | SHANDONG QI XIA TIRE FACTORY |
| 3X | CHINA | TIANJIN TYRE & RUBBER INDUSTRY CO., LTD. |
| 3Y | POLAND | BRIDGESTONE/FIRESTONE POLAND SP.Z.O.O. |
| 40 | INDIA | SUPERKING MFRS.(TYRE) PVT.LTD. |
| 41 | INDIA | METRO TYRES OF NORTH AMERICA |
| 42 | CHINA | XUZHOU HANDBAND TIRE CO., LTD. |
| 43 | CHINA | KYOTO JAPAN TIRE CORP. LTD. |
| 44 | CHINA | QINGDAO XINGHUA GROUP CO., LTD. |
| 45 | CHINA | JISNG XI CHARIOT TYRE CO., LTD. |
| 46 | MALAYSIA | CONTINENTAL SIME TYRES SDN BHD. DMIB BERHAD |
| 47 | THAILAND | YOKOHAMA TIRE MANUFACTURING (THAILAND) CO.,LTD. |
| 48 | TURKEY | KOLSAN KOCAELI LASTIK SANAYI A.S. |
| 49 | CHINA | LAIZHOU LU QING RUBBER INDUSTRY CO., LTD. |
| 4A | THAILAND | VEE RUBBER COMPANY, LTD. |
| 4B | CANADA | GOODYEAR CANADA, INC. |
| 4C | AUSTRAILIA | SOUTH PACIFIC TYRES |
| 4D | USA | BRIDGESTONE/FIRESTONE NORTH AMERICAN TIRE, LLC. |
| 4E | CHINA | ANHUI KAIYUAN TIRE CO., LTD. |
| 4F | MEXICO | CIA HULERA TORNEL |
| 4G | CHINA | HENAN TYRE FACTORY |
| 4H | CHINA | SOUTH CHINA TIRE & RUBBER COMPANY, LTD. |
| 4J | RUSSIA | SVERDLOVSK TIRE MAKING WORKS |
| 4K | CHINA | TIANJIN TYRE MANFACTURING PLANT |
| 4L | CHINA | CARLISLE TIRE & RUBBER CO., LTD |
| 4M | USA | MICHELIN NORTH AMERICA, INC. |
| 4N | CHINA | HWA FONG RUBBER CO.(SUZHOU) CO. LTD. |
| 4P | INDONESIA | PT SURYARAYA RUBBERINDO INDUSTRIES |
| 4Q | URUGUAY | FABRICA URUGUAYA DE NEUMATICOS S.A. (FUNSA) |
| 4R | SERBIA | RUMAGUMA A.D. |
| 4S | BELARUS | BELARUS TYRE WORKS BELSHINA |
| 4T | CHINA | NANJING KUMHO TIRE CO., LTD. |
| 4U | PHILIPPINES | YOKOHAMA TIRE PHILIPPINES INC. |
| 4V | CHINA | CHONCHE AUTO DOUBLE HAPPINESS TYRE CORP., LTD. |
| 4W | INDIA | BRIDGESTONE ACC INDIA LTD. |
| 4X | TAIWAN | SUPER EAST INDUSTRIAL COMPANY, LTD. |
| 4Y | CHINA | SHANDONG CHENGSHAN TIRE CO., LTD. |
| 50 | CHINA | SHANDONG SHENGTAI RUBBER GROUP CO., LTD. |
| 51 | CHINA | PIRELLI TYRE CO. LTD. |
| 52 | CHINA | QINGDAO AONUO TYRE CO., LTD. |
| 53 | CHINA | SAILUN CO., LTD. |
| 54 | CZECH REPUBLIC | MITAS A.S. |
| 55 | CHINA | QINGDAO YELLOW SEA TIRE CO., LTD. |
| 56 | CHINA | QINGDAO QIHANG TYRE CO., LTD. |
| 57 | THAILAND | HWA FONG RUBBER (THAILAND) PUBLIC COMPANY LIMITED |
| 58 | CHINA | ZHEJIANG QINGDA RUBBER CO., LTD. |
| 59 | THAILAND | S.R. TYRE COMPANY LTD. |
| 5A | THAILAND | VEE RUBBER INTERNATIONAL COMPANY, LTD. |
| 5B | CHINA | CHONCHE AUTO DOUBLE HAPPINESS TYRE CORP., LTD. |
| 5C | SPAIN | BRIDGESTONE/FIRESTONE HISPANIA |
| 5D | USA | BRIDGESTONE/FIRESTONE NORTH AMERICAN TIRE, LLC. |
| 5E | FRANCE | MANFACTURE FRANCAISE DES PNEUMATIQUES MICHELIN |
| 5F | MEXICO | CIA HULERA TORNEL |
| 5G | VIETNAM | HOC MON |
| 5H | THAILAND | DEERUBBER CO., LTD |
| 5J | CHINA | SHANGHAI DA FU RUBBER PLANT |
| 5K | INDONESIA | PT MULTISTRADA ARAH SARANA |
| 5L | CHINA | GUILIN SOUTH RUBBER INTERN'L CORP. |
| 5M | KOREA | HANKOOK TIRE KUMSAN PLANT |
| 5N | VIETNAM | CHENG SHIN RUBBER (VIETNAM) IND. CO., LTD. |
| 5P | INDIA | BALKRISHNA INDUSTRIES LTD.(UNIT:BALKRISHNA TYRES) |
| 5Q | CHINA | RONGCHENG GUOTAI TYRE CO., LTD. |
| 5R | INDIA | FALCON TYRES LTD |
| 5S | CHINA | LANYU AIRCRAFT TIRE DEVELOPMENT CO. |
| 5T | BRAZIL | BRIDGESTONE/FIRESTONE DO BRAZIL |
| 5U | CHINA | JIANGSU FEICHI CO., LTD. |
| 5V | FRANCE | SOCIETE DE DEV MECANIQUE-SODEMECA |
| 5W | CHINA | GITI TIRE (FUJIAN) COMPANY, LTD. |
| 5X | CHINA | AEOLUS TYRE O., LTD. |
| 5Y | CHINA | TIANJIN WANDA TYRE GROUP CO., LTD. |
| 5Z | MEXICO | REFACCIONARIA VALATI S.A. DE C.V. |
| 60 | RUSSIA | OOO 'NOKIAN' TYRES' |
| 61 | SRI LANKA | EU-RETEC (PVT.) LTD. |
| 62 | CHINA | CHINA RUIAN LIWANG TYRE MANUFACTORY CO., LTD. |
| 63 | CHINA | ZHCJIANG HUNTINGTON BULL RUBBER CO., LTD. |
| 64 | ETHIOPIA | MATADOR - ADDIS TYRE, SHARE COMPANY |
| 65 | BRAZIL | CONTINENTAL DO BRASIL PRODUTOS AUTOMOTIVOS LTDA. |
| 66 | CHINA | XINGYUAN TIRE GROUP CO., LTD. |
| 67 | TURKEY | ANLAS LASTIK SANAYI VE TICARET A.S. |
| 68 | TAIWAN | GUMONDER INDUSTRIAL CORP. |
| 69 | CHINA | QINGDAO SHUNXINGYUAN RUBBER CO., LTD. |
| 6A | THAILAND | ROADSTONE TYRE & RUBBER COMPANY, LTD. |
| 6B | USA | MT. VERNON PLANT OF GENERAL TIRE, INC. |
| 6C | SPAIN | THE FIRESTONE TIRE & RUBBER CO. |
| 6D | CHINA | HENAN TYRE PLANT |
| 6E | CHINA | DOUBLE HAPPINESS TYRE IND. CORP., LTD. |
| 6F | MEXICO | CIA HULERA TORNEL |
| 6G | ROMANIA | CONTINENTIAL AUTOMOTIVE PRODUCTS S.R.L. |
| 6H | INDIA | SRICHAKRA TYRES LTD. |
| 6I | HUNGARY | TAURUS AGRICULTURAL TYRES LTD. |
| 6J | CZECH REPUBLIC | BARUM TECH |
| 6K | INDIA | CEAT LIMITED |
| 6L | MOZAMBIQUE | MABOR DE MOCAMBIQUE, SARL |
| 6M | THAILAND | VEE TYRE AND RUBBER CO., LTD. |
| 6N | INDIA | MEWAT TIRE & RUBBER (P) LTD. |
| 6P | RUSSIA | OJSC TYRE COMPLEX AMTEL |
| 6Q | CHINA | SHANDONG WEIHHAI RUBBER PLANT |
| 6R | CHINA | QINGDAO ZHENHUA INDUSTRIAL GROUP CORPORATION |
| 6T | BRAZIL | BRIDGESTONE/FIRESTONE DO BRAZIL INDUSTRIAL E COMERCIO LTDA. |
| 6U | FRANCE | SODG |
| 6V | SPAIN | INDUSTRIAS DEL NEUMATICO S.A. |
| 6W | CHINA | HWA FONG RUBBER (CHINA) CO., LTD. |
| 6X | CHINA | GUANGZHOU BOLEX TYRE LTD. |
| 6Y | SLOVAKIA | CONTINENTAL MATADOR TIRES S.R.O. |
| 70 | CHINA | SHANDONG SATTAI RUBBER CO., LTD. |
| 71 | USA | OLIVER RUBBER COMPANY |
| 72 | CHINA | LAIZHOU XIONGYING RUBBER IND., CO. LTD. |
| 73 | USA | TOYO TIRE NORTH AMERICA MANUFACTURING, INC. |
| 74 | CHINA | TIANCI CHEMICAL CO. LTD. |
| 75 | CHINA | SHANDONG ZHONGCHE TYRE CO., LTD. |
| 76 | CHINA | SHANGHAI TIRE & RUBBER RUGAO CO., LTD. |
| 77 | CHINA | SHANDONG CHENGSHAN TYRE CO. |
| 78 | CHINA | XINTAI RUBBER CO., LTD. |
| 79 | CHINA | CHENG SHIN-PETREL TIRE (XIAMEN) CO., LTD. XIAMEN BRANCH |
| 7A | CHINA | KINGS TIRE INDUSTRIES CO., LTD. |
| 7B | USA | BRIDGESTONE/FIRESTONE NORTH AMERICAN TIRE, LLC |
| 7C | NEW ZEALAND | THE FIRESTONE TIRE & RUBBER CO. OF NEW ZEALAND |
| 7D | CHINA | HANGZHOU GENERAL RUBBER FACTORY |
| 7E | PERU | LIMA CAUCHO S.A. |
| 7F | CHINA | CHENG SHIN RUBBER (XIAMEN) |
| 7G | POLAND | BRIDGESTONE/FIRESTONE POLAND SP.Z.O.O. |
| 7H | CHINA | SHENYANG SUNSHINE TYRE CO., LTD. |
| 7I | INDONESIA | P.T. HUNG - A INDONESIA |
| 7J | CHINA | NORTHWEST GENERAL RUBBER FACTORY |
| 7K | MALAYSIA | FRIENDSHIP RUBBER INDUSTRY (M) SDN BHD |
| 7L | CHINA | GOODYEAR TIRE & RUBBER CO. |
| 7M | FRANCE | WOLBER S.A. |
| 7N | CHINA | HAOHUA SOUTH (GUILIN) RUBBER, LTD. |
| 7P | BRAZIL | MAGGION INDUSTRIAS DE PNEUS E MAQUINAS LTDA |
| 7R | CHINA | DONGYING WEIDE TYRE CO., LTD. |
| 7T | INDONESIA | P.T. SUMI RUBBER INDONESIA |
| 7U | CHINA | NANJING KUMHO TIRE CO., LTD TBR |
| 7V | CHINA | MICHELIN SHENYANG TIRE CO., LTD. |
| 7W | THAILAND | SIAMESE TYRE CO., LTD. |
| 7X | USA | BRIDGESTONE/FIRESTONE NORTH AMERICAN TIRE, LLC. |
| 7Y | CHINA | KENDA RUBBER CHINA CO., LTD. |
| 7Z | CHINA | RONGCHENG RONGDA RUBBER CO., LTD. |
| 80 | CHINA | SHANGDONG WANDATOBO TYRE CO., LTD. |
| 81 | CHINA | CHENGDE XIANGYAN TYRE CORP. LTD. |
| 82 | CHINA | CHENG SHIN-PETREL TIRE (XIAMEN) CO., LTD. XIAMEN BRANCH |
| 83 | CHINA | SHANDONG HENGFENG RUBBER & PLUSTIC CO., LTD. |
| 84 | CHINA | SHIFENG DOUBLE-STAR TIRE CO., LTD. |
| 85 | CHINA | CHONGQING WEIXING RUBBER INDUSTRY CO., LTD. |
| 86 | UK | TECHNIC TYRE |
| 87 | CHINA | SHANDONG HONGSHENG RUBBER CO., LTD. |
| 88 | CHINA | QINGDAO OIZHOU RUBBER CO., LTD. |
| 89 | INDIA | MONOTONA TYRES LTD |
| 8A | ARGENTINA | ZAPATER DIAZ I.C.S.A. TIRE CO. |
| 8B | USA | BRIDGESTONE/FIRESTONE NORTH AMERICAN TIRE, LLC. |
| 8C | FRANCE | FIRESTONE- FRANCE FRANCE |
| 8D | CHINA | HANGZHOU GENERAL RUBBER FACTORY |
| 8E | SOUTH KOREA | NEXEN TIRE CORPORATION |
| 8F | INDIA | APOLLO TYRES LTD. |
| 8G | CHINA | HAIKOU HAIHUA TYRE CO., LTD. |
| 8H | INDIA | CEAT LTD. |
| 8J | CHINA | JIANGSU HANTA TIRE BIAS PLANT |
| 8K | CHINA | CHONGGING TYRE CHEIF FACTORY |
| 8L | TRINIDAD | CARLISLE TIRE & RUBBER CO. |
| 8M | THAILAND | DEESTONE INTERNATIONAL CO., LTD. |
| 8N | CHINA | LIANGSHAN DAHUA TYRE CO., LTD. |
| 8P | CHINA | RONGCHENG FENGFU RUBBER CO., LTD. |
| 8R | CHINA | QINGDAO DOUBLESTAR TIRE INDUSTRIAL CO., LTD. |
| 8S | TURKEY | PETLAS TIRE INDUSTRY AND TRADE CO. |
| 8T | SOUTH AFRICA | FIRESTONE SOUTH AFRICA (PTY) LTD. |
| 8U | ITALY | PIRELLI TYRE S.P.A |
| 8V | CHINA | CHINA HUHHOT RUBBER PLANT |
| 8W | CHINA | YUNNAN RUBBER GROUP IMP & EXP CORP. |
| 8X | USA | BRIDGESTONE/FIRESTONE NORTH AMERICAN TIRE, LLC. |
| 8Y | VIETNAM | KENDA RUBBER (VIETNAM) CO., LTD. |
| 8Z | JAPAN | THE YOKOHAMA RUBBER CO., LTD. ONOMICHI PLANT |
| 90 | CHINA | SHANDONG SILVERSTONE LUHE RUBBER & TIRE CO., LTD. |
| 91 | CHINA | QINGDAO HUATIAN HAND TRUCK CO., LTD |
| 92 | CHINA | TENGZHOU BRONCHO TYRE CO., LTD. |
| 93 | ROMANIA | S.C. PIRELLI TYRES ROMANIA S.R.L. |
| 94 | CHINA | QINGDAO LONGHAI TIRE MANUFACTURING CO., LTD. |
| 95 | CHINA | JIANGSU GENERAL SCIENCE TECHNOLOGY CO., LTD. |
| 96 | BRAZIL | BRIDGESTONE FIRESTONE DO BRASIL INDUSTRIA E COMERCIO LTDA. FABRICA - BAHIA |
| 97 | CHINA | SHANGHAI RHODEN RUBBER CO., LTD. |
| 98 | CHINA | HUIZHOU PLANT |
| 99 | CHINA | QINGDAO MALIK INT'L TRADE CO., LTD. |
| 9A | THAILAND | SIEMESE RUBBER CO., LTD |
| 9B | CANADA | BRIDGESTONE/FIRESTONE CANADA INC. |
| 9C | ITALY | BRIDGESTONE/FIRESTONE ITALIA S.P.A. |
| 9D | INDONESIA | P.T. INDUSTRI KARET DELI |
| 9E | CHINA | FIVE STARS INDUSTRIAL CO., LTD |
| 9F | INDIA | J.K. INDUSTRIES LTD. |
| 9G | CHINA | WEIFANG YONGGU MFG. CO., LTD. |
| 9H | CHINA | JIANGSU TYRE FACTORY |
| 9I | INDIA | SUNTEC TYRES LTD. |
| 9J | CHINA | GITI (NINGXIA YIN CHUAN) RUBBER FACTORY |
| 9K | CHINA | RONGCHENG GUOTAI TYRE COMPANY, LTD. |
| 9L | INDIA | MRF LIMITED REGD. OFFICE |
| 9M | EGYPT | ALEXANDRIA TIRE CO., S.A.E. |
| 9N | INDIA | BALKRISHNA INDUSTRIES LTD.(UNIT.BALKRISHNA TYRES) |
| 9P | CHINA | QINGDAO TAIFA GROUP CP., LTD. |
| 9Q | CHINA | CHANGCHUN TIRE LTD. LIABILITY CO. |
| 9R | CHINA | QINGDAO JIAONAN ZHONGTAI TYRE CO., LTD. |
| 9S | CHINA | KEE LIBERTY TIRE, INC. |
| 9T | CHINA | CHENG SHIN-TOYO TIRE & RUBBER |
| 9U | CHINA | GITI TIRE(ANHUI) COMPANY, LTD. |
| 9V | AFRICA | GENERAL TYRE EAST AFRICA, LTD. |
| 9W | CHINA | SHANDONG HONGYU RUBBER CO., LTD. |
| 9X | USA | BRIDGESTONE/FIRESTONE NORTH AMERICAN TIRE, LLC |
| 9Y | CHINA | LANXI FUCHUEN RUBBER CO., LTD |
| A0 | CHINA | QINGDAO LIANYI TYRES CO., LTD. |
| A1 | FRANCE | PNEUMATICS MICHELIN |
| A2 | CHINA | QINGDAO GREAT RUBBER FACTORY |
| A3 | USA | GENERAL TIRE & RUBBER CO |
| A4 | KOREA | HUNG-A CO., LTD. |
| A5 | POLAND | T.C. DEBICA S.A. |
| A6 | INDIA | APOLLO TYRES LTD. |
| A7 | THAILAND | THAI BRIDGESTONE CO., LTD. |
| A8 | INDONESIA | P.T. BRIDGESTONE TIRE INDONESIA |
| A9 | USA | GENERAL TIRE CO |
| AA | CHINA | TIANJIN NORMANDY RUBBER CO., LTD. |
| AB | CHINA | WEIFANG RUBBER FACTORY |
| AC | USA | GENERAL TIRE CO. |
| AD | USA | GENERAL TIRE CO. |
| AE | SPAIN | GENERAL FABRICA ESPANOIA DEL CAUCHO S.A. |
| AF | PORTUGAL | CONTINAL MABOR-INDUSTRIA DE PNEUS, S.A. |
| AG | MEXICO | CIA HULERS TORNEL S.A. DE C.V. |
| AH | MEXICO | GENERAL POPO S.A. |
| AI | CHINA | LONGKOU XINGLONG HICON TYRE CO. |
| AJ | USA | UNIROYAL TIRE COMPANY |
| AK | USA | UNIROYAL TIRE COMPANY |
| AL | USA | UNIROYAL GOODRICH TIRE COMPANY |
| AM | USA | UNIROYAL TIRE COMPANY |
| AN | USA | UNIROYAL GOODRICH TIRE MANUFACTURING |
| AO | INDIA | WEARWELL TIRE & TUBE CO. (PVT) LTD. |
| AP | USA | UNIROYAL GOODRICH TIRE MANUFACTURING |
| AQ | CHINA | MEIYAN TIRE CO., LTD. |
| AR | RUSSIA | O.J.S.C. ORDENS OF LENIN AND OCT REVOL. YAROSLAVL |
| AS | CHINA | QINGDAO QIANJIN RUBBER GROUP |
| AT | ENGLAND | COOPER-AVON TYRES, LTD. |
| AU | CANADA | UNIROYALLTD, KITCHENER, ONTARIO CANADA |
| AV | USA | SEIBERLING TIRE & RUBBER CO. |
| AW | ISRAEL | SAMSON TIRE & RUBBER COMPANY, LTD. |
| AX | GERMANY | PHOENIX GUMMIWERKE, A. G. |
| AY | CHINA | SHANDONG LUHE GROUP GENERAL CO. |
| B0 | CHINA | SICHUAN YUAN XING RUBBER CO., LTD. |
| B1 | FRANCE | PNEUMATICS MICHELIN |
| B2 | MALAYSIA | CONTINENTAL SIME TYRE PJ SDN BERHAD |
| B3 | CANADA | MICHELIN NORTH AMERICA (CANADA), INC. |
| B4 | HUNGARY | TAURUS HUNGARIAN RUBBER WORKS |
| B5 | POLAND | OLSZTYNSKIE ZALADY OPON SAMOCHODOWYCH |
| B6 | USA | MICHELIN NORTH AMERICA, INC. |
| B7 | USA | MICHELIN NORTH AMERICA, INC. |
| B8 | BRAZIL | CIA BRASAILIERA DE PNEUMATICOS |
| B9 | USA | MICHELIN NORTH AMERICA, INC. |
| BA | USA | UNIROYAL GOODRICH TIRE MANUFACTURING |
| BB | USA | B.F. GOODRICH TIRE COMPANY |
| BC | USA | B.F. GOODRICH TIRE COMPANY |
| BD | USA | B.F. GOODRICH TIRE COMPANY |
| BE | USA | UNIROYAL GOODRICH TIRE MANUFACTURING |
| BF | USA | UNIROYAL GOODRICH TIRE MANUFACTURING |
| BH | CANADA | UNIROYAL GOODRICH TIRE MANUFACTURING |
| BJ | CHINA | JIANGSU HANTA TIRE RADIAL PLANT |
| BK | CHINA | ANSHAN TYRE FACTORY |
| BL | COLOMBIA | CORPORATION FIANCIARA DEL VALLE S.A. |
| BM | AUSTRAILIA | B.F. GOODRICH AUSTRALIA PTY., LTD. |
| BN | PHILIPPINES | B.F. GOODRICH PHILLIPPINES, INC. |
| BO | MOROCCO | GENERAL TIRE & RUBBER CO. OF MOROCCO |
| BP | CHINA | SHANDONG YINBAO TYRE GROUP |
| BR | CHINA | SDF RUBBER CO., LTD. |
| BT | AUSTRAILIA | SEMPERIT, A.G. |
| BU | IRELAND | SEMPERIT IRELAND LTD. |
| BV | USA | INTERNATIONAL RUBBER INDUSTRIES |
| BW | USA | THE GATES RUBBER COMPANY |
| BX | USA | THE GATES RUBBER COMAPNY |
| BY | USA | THE GATES RUBBER COMPANY |
| C0 | CHINA | KUMHO TIRE TIANJIN CO., INC. |
| C1 | NIGERIA | MICHELIN (NIGERIA) LTD. |
